

MAC GIRLS GOLF
MIDWEST ATHLETIC CONFERENCE STANDINGS
FINAL STANDINGS - Total Points






.png)


ST. HENRY REDSKINS
NEW BREMEN CARDINALS
FT. RECOVERY INDIANS
COLDWATER CAVALIERS
MINSTER WILDCATS
ST. JOHN'S BLUE JAYS
VERSAILLES TIGERS
MARION LOCAL FLYERS
PARKWAY PANTHERS
30
26
22
22
18
12
10
4
0
MIDWEST ATHLETIC CONFERENCE MATCH
Saturday, September 20, 2025




.png)



ST. HENRY REDSKINS
NEW BREMEN CARDINALS
COLDWATER CAVALIERS
FT. RECOVERY INDIANS
MINSTER WILDCATS
ST. JOHN'S BLUE JAYS
VERSAILLES TIGERS
MARION LOCAL FLYERS
PARKWAY PANTHERS


372
392
394
395
397
403
420
501
164
2025 Schedules and Results
Coldwater Cavaliers

Kalida
Gary Broering Invite
at Celina Lynx Invite
at St. Marys
at St. John's
Russia
St. Henry
at Celina
at Versailles
Ft. Recovery
at Parkway
at Kalida/Jefferson
Marion Local
New Bremen
Ft. Loramie
Minster
at Wapakoneta
MAC - Mercer County Elks
Sectional - Moose Landing
2 of 2 (219-208)
5 of 10 (414)
5 of 12 (407)
1 of 2 (196-183)
1 of 2 (196-200)
1 of 2 (210-233)
2 of 2 (210-193)
2 of 2 (213-193)
2 of 2 (241-223)
2 of 2 (204-197)
1 of 2 (210-270)
2 of 3 (196)
1 of 2 (194-240)
1 of 2 (191-206)
2 of 2 (202-196)
1 of 2 (204-208)
1 of 2 (210-222)
3 of 9 (394)
7 of 13 (412)
Ft. Recovery Indians
at Tri-Village
at Union City Invite
at Gary Broering Invite
at Marion Local
South Adams
Parkway
Minster
at Coldwater
at Jay County/Winchester
at Versailles
at St. John's
St. Henry
at Russia
at New Bremen
at Ft. Loramie
MAC - Mercer County Elks
Sectional - Stillwater
District - Pipestone
1 of 2 (201-222)
1 of 7 (202)
6 of 10 (417)
1 of 2 (210-251)
1 of 2 (199-212)
1 of 2 (191-257)
2 of 2 (204-184)
1 of 2 (197-204)
1 of 3 (185)
1 of 2 (214-219)
1 of 2 (199-217)
1 of 2 (194-197)
1 of 2 (208-220)
2 of 2 (205-202)
2 of 2 (188-186)
4 of 9 (395)
2 of 18 (402)
8 of 12 (407)
​

Marion Local Flyers
St. Marys
Gary Broering Invite
Ft. Recovery
at St. John's
at Parkway
New Bremen
St. Henry
Coldwater
at Minster
at Versailles
Russia
MAC - Mercer County Elks
Sectional - Moose Landing
2 of 2 (255-194)
7 of 10 (451)
2 of 2 (251-210)
2 of 2 (230-206)
1 of 2 (230-265)
2 of 2 (236-203)
2 of 2 (230-199)
2 of 2 (240-194)
2 of 2 (221-195)
2 of 2 (223-201)
2 of 2 (243-207)
8 of 9 (501)
12 of 13 (504)

Minster Wildcats
Ft. Loramie
at Covington Invite
at Lincolnview
at Gary Broering Invite
at Celina Lynx Invite
St. John's
at Bluffton
at St. Henry
Jefferson/Riverside
Versailles
at Ft. Recovery
Parkway
at New Bremen
at Russia
Miami East
Marion Local
at Coldwater
at Kenton
MAC - Mercer County Elks
Sectional - Moose Landing
District - Sycamore Springs
2 of 2 (193-191)
3 of 16 (376)
1 of 2 (197-216)
3 of 10 (392)
2 of 12 (387)
1 of 2 (194-207)
1 of 2 (194-207)
2 of 2 (203-195)
1 of 3 (184)
1 of 2 (199-208)
1 of 2 (184-204)
1 of 2 (189-272)
2 of 2 (198-188)
1 of 2 (226-231)
1 of 2 (184-239)
1 of 2 (195-221)
2 of 2 (208-204)
1 of 2 (186-256)
5 of 9 (397)
3 of 13 (391)
6 of 15 (388)

New Bremen Cardinals
at Covington Invite
Gary Broering Invite
at Celina Lynx Invite
St. Henry
at St. John's
Celina/Riverside
at Versailles
Parkway
Marion Local
Minster
Coldwater
at Ft. Loramie
Ft. Recovery
Russia
MAC - Mercer County Elks
Sectional - Moose Landing
District - Sycamore Springs
4 of 16 (378)
4 of 10 (413)
6T of 12 (411)
2 of 2 (214-194)
1 of 2 (187-201)
1 of 3 (202)
1 of 2 (190-212)
1 of 2 (201-271)
1 of 2 (203-236)
1 of 2 (188-198)
2 of 2 (206-191)
2 of 2 (211-200)
1 of 2 (202-205)
1 of 2 (199-213)
2 of 9 (392)
2 of 13 (390)
7 of 15 (394)

Parkway Panthers
at Gary Broering Invite
Versailles
at Ft. Recovery
Marion Local
at New Bremen
at Minster
Coldwater
St. Henry
at Cheiftain Invite
at Lincolnview
St. John's
MAC - Mercer County Elks
Sectional - Auglaize Club
10 of 10 (551)
2 of 2 (260-215)
2 of 2 (257-191)
2 of 2 (265-230)
2 of 2 (271-201)
2 of 2 (272-189)
2 of 2 (270-210)
2 of 2 (236-196)
9 of 9 (483)
2 of 2 (252-213)
2 of 2 (240-201)
9 of 9 (512)
10 of 14 (455)

St. Henry Redskins
St. Marys
Russia
at Shawnee
Gary Broering Invite
at Celina Lynx Invite
New Bremen
Minster
Wapakoneta
Coldwater
at St. John's
Marion Local
at Parkway
Versailles
Jefferson
at Ft. Recovery
at Celina
Lincolnview
MAC - Mercer County Elks
Sectional - Moose Landing
District - Sycamore Springs
2 of 2 (213-211)
1 of 2 (220-240)
1 of 2 (206-244)
2 of 10 (391)
4 of 12 (397)
1 of 2 (194-214)
1 of 2 (195-203)
1 of 2 (203-223)
1 of 2 (193-210)
1 of 2 (193-199)
1 of 2 (199-230)
1 of 2 (196-236)
1 of 2 (200-229)
1 of 2 (184-206)
2 of 2 (197-194)
1 of 2 (190-197)
1 of 2 (188-225)
1 of 9 (372)
1 of 13 (386)
5 of 15 (386)
​

St. John's Blue Jays
at Defiance Invite
Delphos Tee-Off Classic
at Defiance Invite
at Celina Lynx Invite
at Minster
New Bremen
Marion Local
Coldwater
St. Henry
at Versailles
Ft. Recovery
at Lincolnview
at Miller City
at Parkway
MAC - Mercer County Elks
Sectional - Moose Landing
9 of 14 (432)
3 of 3 (204)
10 of 15 (436)
9 of 12 (426)
2 of 2 (207-194)
2 of 2 (201-187)
1 of 2 (206-230)
2 of 2 (200-196)
2 of 2 (199-193)
1 of 2 (204-209)
2 of 2 (217-199)
2 of 2 (200-212)
​1 of 2 (197-208)
1 of 2 (201-240)
6 of 9 (403)
8 of 13 (413)

Versailles Tigers
at Covington Invite
at Miamisburg Invite
Versailles Invite
at Celina Lynx Invite
at Parkway
New Bremen
at Minster
Coldwater
St. John's
Ft. Recovery
at St. Henry
Marion Local
MAC - Mercer County Elks
Sectional - Stillwater
District - Pipestone
13T of 16 (451)
10 of 16 (459)
6 of 11 (437)
11 of 12 (462)
1 of 2 (215-260)
2 of 2 (212-190)
2 of 2 (208-199)
1 of 2 (223-241)
2 of 2 (209-204)
2 of 2 (219-214)
2 of 2 (229-200)
1 of 2 (201-223)
7 of 9 (420)
4 of 18 (433)
11 of 12 (422)
.png)