MAC Spring Sports Standings
Home | Fall Standings | Winter Standings
2013 MAC Baseball Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. Minster | 8 | 1 | 21 | 2 |
| 1. Coldwater | 8 | 1 | 22 | 5 |
| 3. St. Henry | 7 | 2 | 23 | 5 |
| 3. Versailles | 7 | 2 | 21 | 6 |
| 5. Parkway | 5 | 4 | 16 | 11 |
| 6. Delphos St. John's | 3 | 6 | 9 | 14 |
| 7. New Bremen | 2 | 6 | 6 | 17 |
| 8. Marion Local | 2 | 7 | 7 | 16 |
| 8. Ft. Recovery | 2 | 7 | 14 | 13 |
| 10. New Knoxville | 1 | 8 | 7 | 14 |
2013 MAC Softball Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. Versailles | 7 | 0 | 11 | 2 |
| 2. Parkway | 6 | 1 | 19 | 5 |
| 3. Minster | 5 | 2 | 19 | 4 |
| 4. New Bremen | 4 | 3 | 13 | 9 |
| 5. Coldwater | 2 | 5 | 5 | 20 |
| 5. Marion Local | 2 | 5 | 10 | 13 |
| 7. St. Henry | 1 | 6 | 7 | 13 |
| 8. Ft. Recovery | 0 | 7 | 1 | 17 |
2013 MAC Boys Track & Field Standings
| Team | MAC Track Championships |
| 1. Versailles | 162 |
| 2. Minster | 161 |
| 3. Coldwater | 108.5 |
| 4. St. Henry | 61 |
| 5. Delphos St. John's | 49 |
| 6. New Knoxville | 36 |
| 6. New Bremen | 36 |
| 8. Parkway | 29 |
| 9. Marion Local | 19.5 |
| 10. Fort Recovery | 0 |
2013 MAC Girls Track & Field Standings
| Team | MAC Track Championships |
| 1. Minster | 154.5 |
| 2. Versailles | 136.33 |
| 3. Marion Local | 124 |
| 4. Coldwater | 115.83 |
| 5. New Bremen | 42 |
| 6. Delphos St. John's | 31 |
| 7. New Knoxville | 26 |
| 8. Parkway | 15.33 |
| 9. St. Henry | 12 |
| 10. Fort Recovery | 6 |