MAC Fall Sports Standings
Home | Winter Standings | Spring Standings
2012 MAC Football Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. Coldwater | 8 | 0 | 14 | 0 |
| 2. Marion Local | 6 | 2 | 12 | 2 |
| 2. Minster | 6 | 2 | 9 | 2 |
| 4. Delphos St. John's | 5 | 3 | 8 | 5 |
| 4. St. Henry | 5 | 3 | 9 | 4 |
| 6. Versailles | 4 | 4 | 5 | 5 |
| 7. Anna | 3 | 5 | 5 | 5 |
| 8. New Bremen | 2 | 6 | 2 | 8 |
| 9. Ft. Recovery | 1 | 7 | 3 | 7 |
| 10. Parkway | 0 | 8 | 0 | 10 |
2012 MAC Boys Golf Standings
| Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts | Overall Wins | Overall Losses |
| 1. Minster | 8 | 1 | 323 (1st) | 34 | 12 | 3 |
| 2. Versailles | 8 | 1 | 330 (2nd) | 32 | 9 | 2 |
| 3. Parkway | 7 | 2 | 332 (3rd) | 28 | 8 | 5 |
| 4. New Bremen | 7 | 2 | 341 (4th) | 26 | 10 | 4 |
| 5. St. Henry | 5 | 4 | 343 (5th) | 20 | 5 | 5 |
| 6. Delphos St. John's | 4 | 5 | 356 (6th) | 16 | 2 | 11 |
| 7. New Knoxville | 2 | 7 | 366 (7th) | 10 | 4 | 9 |
| 8. Fort Recovery | 2 | 7 | 391 (8th) | 8 | 3 | 7 |
| 9. Marion Local | 2 | 7 | 394 (9th) | 6 | 2 | 7 |
| 10. Coldwater | 0 | 9 | 404 (10th) | 0 | 0 | 12 |
2012 MAC Girls Golf Standings
| Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
| 1. Versailles | 6 | 0 | 380 (1st) | 24 | 7 | 3 |
| 2. St. Henry | 5 | 1 | 402 (2nd) | 20 | 13 | 3 |
| 3. Minster | 4 | 2 | 423 (3rd) | 16 | 7 | 5 |
| 4. Marion Local | 3 | 3 | 423 (4th) | 12 | 2 | 3 |
| 5. New Bremen | 2 | 4 | 458 (6th) | 6 | 2 | 7 |
| 5. Coldwater | 1 | 5 | 435 (5th) | 6 | 3 | 7 |
| 7. Parkway | 0 | 6 | No Score (7th) | 0 | 0 | 11 |
2012 MAC Volleyball Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. Marion Local | 9 | 0 | 26 | 3 |
| 2. St. Henry | 8 | 1 | 21 | 4 |
| 3. New Knoxville | 6 | 3 | 17 | 7 |
| 3. Versailles | 6 | 3 | 15 | 4 |
| 3. Coldwater | 6 | 3 | 19 | 7 |
| 6. Minster | 4 | 5 | 12 | 9 |
| 7. New Bremen | 3 | 6 | 13 | 11 |
| 8. Fort Recovery | 2 | 7 | 5 | 12 |
| 9. Parkway | 1 | 8 | 8 | 15 |
| 10. Delphos St. John's | 0 | 9 | 4 | 17 |
2012 MAC Boys Cross Country Standings
| Team | MAC CC Championships |
| 1. Coldwater | 52 |
| 2. Minster | 53 |
| 3. St. Henry | 60 |
| 4. Versailles | 70 |
| 5. New Bremen | 152 |
| 6. Parkway | 180 |
| 7. New Knoxville | 188 |
| 8. Fort Recovery | 219 |
| 9. Marion Local | 220 |
| 10. Delphos St. John's | (not enough runners for full team score) |
2012 MAC Girls Cross Country Standings
| Team | MAC CC Championships |
| 1. Coldwater | 32 |
| 2. Minster | 36 |
| 3. Versailles | 95 |
| 4. Fort Recovery | 114 |
| 5. New Knoxville | 156 |
| 6. St. Henry | 160 |
| 7. Marion Local | 165 |
| 8. Parkway | 210 |
| 9. New Bremen | (not enough runners for full team score) |
| 10. Delphos St. John's | (not enough runners for full team score) |