MAC Fall Sports Standings
Home | Winter Standings | Spring Standings
2011 MAC Football Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. Marion Local | 7 | 1 | 13 | 2 |
| 1. Delphos St. John's | 7 | 1 | 10 | 4 |
| 3. Coldwater | 6 | 2 | 12 | 3 |
| 3. Versailles | 6 | 2 | 9 | 3 |
| 5. Minster | 5 | 3 | 9 | 4 |
| 6. Anna | 4 | 4 | 6 | 4 |
| 7. Ft. Recovery | 2 | 6 | 4 | 6 |
| 7. Parkway | 2 | 6 | 3 | 7 |
| 9. St. Henry | 1 | 7 | 1 | 9 |
| 10. New Bremen | 0 | 8 | 0 | 10 |
2011 MAC Boys Golf Standings
| Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts | Overall Wins | Overall Losses |
| 1. Versailles | 8 | 1 | 342 | 34 | 10 | 1 |
| 2. Delphos St. John's | 7 | 2 | 342 | 30 | 7 | 2 |
| 3. Minster | 8 | 1 | 351 | 28 | 13 | 3 |
| 4. Parkway | 5 | 4 | 347 | 24 | 5 | 7 |
| 5. St. Henry | 6 | 3 | 357 | 20 | 4 | 8 |
| 6. New Bremen | 5 | 4 | 369 | 16 | 3 | 4 |
| 7. Fort Recovery | 2 | 7 | 354 | 14 | 2 | 3 |
| 8. Marion Local | 2 | 7 | 369 | 8 | 1 | 4 |
| 9. Coldwater | 2 | 7 | 380 | 6 | 2 | 7 |
| 10. New Knoxville | 0 | 9 | 417 | 0 | 2 | 13 |
2011 MAC Girls Golf Standings
| Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
| 1. Minster | 6 | 0 | 378 | 24 | 17 | 1 |
| 2. St. Henry | 4 | 2 | 423 | 16 | 12 | 4 |
| 2. Versailles | 3 | 3 | 400 | 16 | 6 | 4 |
| 4. Coldwater | 4 | 2 | 425 | 14 | 10 | 4 |
| 5. Marion Local | 3 | 3 | 443 | 10 | 8 | 7 |
| 6. New Bremen | 1 | 5 | 485 | 4 | 3 | 8 |
| 7. Parkway | 0 | 6 | 493 | 0 | 1 | 10 |
2011 MAC Volleyball Standings
| Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
| 1. St. Henry | 9 | 0 | 22 | 1 |
| 2. Marion Local | 8 | 1 | 21 | 5 |
| 3. Parkway | 7 | 2 | 18 | 6 |
| 4. Coldwater | 5 | 4 | 14 | 10 |
| 4. Versailles | 5 | 4 | 10 | 7 |
| 4. New Knoxville | 5 | 4 | 13 | 10 |
| 7. Minster | 3 | 6 | 12 | 11 |
| 8. Fort Recovery | 2 | 7 | 6 | 15 |
| 9. New Bremen | 1 | 8 | 8 | 16 |
| 10. Delphos St. John's | 0 | 9 | 3 | 19 |
2011 MAC Boys Cross Country Standings
| Team | MAC CC Championships |
| 1. Coldwater | 46 |
| 2. St. Henry | 54 |
| 3. Minster | 60 |
| 4. Versailles | 89 |
| 5. New Bremen | 150 |
| 6. Parkway | 161 |
| 7. Fort Recovery | 199 |
| 8. New Knoxville | 217 |
| 9. Marion Local | 232 |
| 10. Delphos St. John's | (not enough runners for full team score) |
2011 MAC Girls Cross Country Standings
| Team | MAC CC Championships |
| 1. Coldwater | 32 |
| 2. Minster | 54 |
| 3. Versailles | 55 |
| 4. Fort Recovery | 116 |
| 5. St. Henry | 174 |
| 6. New Knoxville | 192 |
| 7. Marion Local | 200 |
| 8. New Bremen | 205 |
| 9. Parkway | 223 |
| 10. Delphos St. John's | (not enough runners for full team score) |