Historical MAC Girls Track & Field Standings
2013 MAC Girls Track Standings 2012 MAC Girls Track Standings 2011 MAC Girls Track Standings
    1.  Versailles 147 1.  Versailles 158
    2.  Minster 117.5 2.  Minster 136
    3.  Coldwater 105.5 3.  Coldwater 86
    4.  Marion Local 76 4.  Marion Local 81
    5.  New Bremen 50 5.  Delphos St. John's 53
    6.  Parkway 46 5.  New Bremen 53
    7.  Fort Recovery 37 7.  Fort Recovery 36
    8.  St. Henry 31 8.  Parkway 32
    9.  Delphos St. John's 28 9.  New Knoxville 14
    10.  New Knoxville 25 10.  St. Henry 12
     
2010 MAC Girls Track Standings 2009 MAC Girls Track Standings 2008 MAC Girls Track Standings
1.  Versailles 164 1.  Versailles 166.5 1.  Versailles 151
2.  Minster 128 2.  Minster 117.5 2.  Minster 95
3.  Marion Local 76 3.  New Bremen 73.5 3.  Delphos St. John's 80.5
3.  Fort Recovery 76 3.  Coldwater 73.5 4.  Coldwater 73
5.  Coldwater 67 5.  Parkway 66 5.  Marion Local 66
6.  Delphos St. John's 52 6.  Marion Local 59 6.  Parkway 57
7.  New Bremen 45  7.  Fort Recovery 46 7.  New Bremen 45
8.  Parkway 36 8.  Delphos St. John's 39 8.  Fort Recovery 40.5
9.  St. Henry 18 9.  St. Henry 19 9.  St. Henry 34
        10.  New Knoxville 16
     
2007 MAC Girls Track Standings 2006 MAC Girls Track Standings 2005 MAC Girls Track Standings
1.  Versailles 121.5 1.  Versailles 112 1.  Versailles 141
2.  Delphos St. John's 96 2.  Minster 101 2.  Minster 118
3.  Minster 85 3.  Delphos St. John's 96 3.  Delphos St. John's 94
4.  St. Henry 82 4.  Coldwater 65 4.  Marion Local 76
5.  New Bremen 63 5.  St. Henry 55 5.  St. Henry 64
6.  Coldwater 61 6.  New Bremen 53 6.  Coldwater 59
7.  Marion Local 57 7.  Marion Local 47 7.  New Bremen 45
8.  Fort Recovery 37.5 8.  Parkway 45 8.  Fort Recovery 29
9.  Parkway 30 9.  New Knoxville 43 8.  New Knoxville 29
10.  New Knoxville 25 10.  Fort Recovery 38 10.  Parkway 7
     
2004 MAC Girls Track Standings 2003 MAC Girls Track Standings 2002 MAC Girls Track Standings
1.  Minster 142 1.  Minster 156.5 1.  Minster 184
2.  Versailles 130.5 2.  Versailles 129.5 2.  Versailles 130.5
3.  Coldwater 90.5 3.  Marion Local 99 3.  New Bremen 93.5
4.  New Bremen 86.5 4.  New Bremen 96 4.  Marion Local 84
5.  Marion Local 73.5 5.  St. Henry 59 5.  New Knoxville 46
6.  St. Henry 36.5 6.  Delphos St. John's 57 6.  St. Henry 44
7.  Fort Recovery 35 7.  Coldwater 27 7.  Coldwater 36
8.  Delphos St. John's 33.5 8.  New Knoxville 20 8.  Delphos St. John's 22
9.  New Knoxville 33 9.  Parkway 12 9.  Parkway 14
10.  Parkway 0 10.  Fort Recovery 5 10.  Fort Recovery 5
     
2001 MAC Girls Track Standings 2000 MAC Girls Track Standings 1999 MAC Girls Track Standings
1.  Minster 197 1.  Minster 188 1.  Minster 127
2.  New Bremen 80.5 2.  Marion Local 97 2.  Coldwater 85
3.  New Knoxville 74 3.  St. Henry 68 3.  New Knoxville 75
4.  St. Henry 60 4.  New Knoxville 65 4.  New Bremen 62
5.  Parkway 57 5.  Coldwater 56 5.  St. Henry 41
6.  Marion Local 47 5.  New Bremen 56 6.  Fort Recovery 39
7.  Delphos St. John's 45 7.  Delphos St. John's 43 7.  Marion Local 30
8.  Coldwater 31.5 8.  Fort Recovery 25 8.  Delphos St. John's 27
9.  Fort Recovery 30 9.  Parkway 19 9.  Parkway 10
     
1998 MAC Girls Track Standings 1997 MAC Girls Track Standings 1996 MAC Girls Track Standings
1.  Minster 109 1.  Coldwater 137 1.  Coldwater 138
2.  New Bremen 88 2.  Minster 89 2.  Minster 77
3.  Delphos St. John's 77 3.  Delphos St. John's 68 3.  Fort Recovery 72
4.  Marion Local 57 4.  Marion Local 64 4.  New Bremen 71
5.  Coldwater 53 5.  New Bremen 45 5.  Delphos St. John's 59
6.  Fort Recovery 38.5 6.  Fort Recovery 39 6.  Marion Local 37
7.  St. Henry 31.5 7.  St. Henry 26 7.  St. Henry 20
8.  New Knoxville 30 8.  Parkway 16 8.  Parkway 12
9.  Parkway 12 9.  New Knoxville 12 9.  New Knoxville 10
     
1995 MAC Girls Track Standings 1994 MAC Girls Track Standings 1993 MAC Girls Track Standings
1.  Coldwater 129 1.  Coldwater 152 1.  Coldwater 131
2.  New Bremen 88 2.  Minster 91 2.  Minster 113
3.  Minster 77.4 3.  New Bremen 74.5 3.  Delphos St. John's 68
4.  Delphos St. John's 55 4.  St. Henry 50 4.  New Bremen 63
5.  Fort Recovery 40.6 5.  Delphos St. John's 42.5 5.  St. Henry 56
6.  Marion Local 38 6.  Marion Local 30 6.  Marion Local 36
7.  St. Henry 29 7.  New Knoxville 28 7.  New Knoxville 15.5
8.  New Knoxville 24 8.  Fort Recovery 22 8.  Fort Recovery 13.5
9.  Parkway 16 9.  Parkway 6 9.  Parkway 0
     
1992 MAC Girls Track Standings 1991 MAC Girls Track Standings 1990 MAC Girls Track Standings
1.  Minster   1.  Minster 157 1.  Marion Local 145
    2.  Marion Local 120 2.  Minster 140
    3.  Coldwater 98 3.  Coldwater 51
    4.  Delphos St. John's 48 4.  Delphos St. John's 44
    5.  New Bremen 39 5.  St. Henry 43
    6.  St. Henry 29 6.  New Bremen 42
    7.  Parkway 5 7.  New Knoxville 28
        8.  Parkway 0
     
1989 MAC Girls Track Standings 1988 MAC Girls Track Standings 1987 MAC Girls Track Standings
1.  Minster 159 1.  Minster 109 1.  Minster  
2.  Marion Local 111 2.  Marion Local 88    
3.  Coldwater 82 3.  New Bremen 67    
4.  St. Henry 64 4.  St. Henry 64    
5.  New Bremen 21 5.  Coldwater 53    
6.  Parkway 20 6.  Parkway 39    
6.  New Knoxville 20 7.  New Knoxville 34    
8.  Delphos St. John's 19 8.  Delphos St. John's 33    
    9.  Fort Recovery 9    
     
1986 MAC Girls Track Standings 1985 MAC Girls Track Standings 1984 MAC Girls Track Standings
1.  Minster 149 1.  Minster 154 1.  Minster 209
2.  Coldwater 139.3 2.  Coldwater 101 2.  Coldwater 94
3.  Parkway 64 3.  Parkway 93 3.  New Bremen 66
4.  New Bremen 61.3 4.  New Bremen 53 4.  Parkway 34
5.  St. Henry 61 5.  St. Henry 34 5.  Marion Local 30
6.  Delphos St. John's 8 6.  Delphos St. John's 24 6.  St. Henry 19
7.  Fort Recovery 7 7.  Fort Recovery 13 7.  Fort Recovery 17
8.  Marion Local 4 8.  Marion Local 12 8.  Delphos St. John's 14
9.  New Knoxville 2.3 8.  New Knoxville 12 9.  New Knoxville 13
     
1983 MAC Girls Track Standings 1982 MAC Girls Track Standings 1981 MAC Girls Track Standings
1.  Minster   1.  Minster 174 1.  Minster 148
2.  Parkway   2.  St. Henry 92 2.  St. Henry 109
3.  Coldwater   3.  Coldwater 58 3.  Parkway 58
4.  St. Henry   4.  Parkway 50 4.  Coldwater 55
5.  New Bremen   5.  New Bremen 35 5.  New Bremen 47
6.  Marion Local   6.  Marion Local 25 6.  Marion Local 17
7.  Delphos St. John's   7.  New Knoxville 0    
8.  New Knoxville          
     
1980 MAC Girls Track Standings 1979 MAC Girls Track Standings 1978 MAC Girls Track Standings
1.  Minster   1.  Minster   1.  Minster  
           
     
1977 MAC Girls Track Standings 1976 MAC Girls Track Standings 1975 MAC Girls Track Standings
1.  Minster   1.  Minster   1.  Minster