Historical MAC Girls Cross Country Standings
2013 MAC Girls Cross Country Standings 2012 MAC Girls Cross Country Standings 2011 MAC Girls Cross Country Standings
        1.  Coldwater 32
        2.  Minster 54
        3.  Versailles 55
        4.  Fort Recovery 116
        5.  St. Henry 174
        6.  New Knoxville 192
        7.  Marion Local 200
        8.  New Bremen 205
        9.  Parkway 223
        10.  Delphos St. John's -
     
2010 MAC Girls Cross Country Standings 2009 MAC Girls Cross Country Standings 2008 MAC Girls Cross Country Standings
1. Minster 38 1. Minster 30  1. Minster 21
2. Coldwater 40 2. Coldwater 47 2. Versailles 53
3. Versailles 47 3. Versailles 52 3. Coldwater 69
4. Fort Recovery 109 4. Marion Local 124 4. Fort Recovery 131
5. Marion Local 153 5. Fort Recovery 134 5. Marion Local 142
6. St. Henry 169 6. New Bremen 189 6. St. Henry 154
7. New Knoxville 177 7. St. Henry 204 7. New Bremen 203
8. New Bremen 227 8. Parkway - 8. Parkway -
9. Parkway - 8. New Knoxville - 8. New Knoxville -
9. Delphos St. John's - 8. Delphos St. John's - 8. Delphos St. John's -
     
2007 MAC Girls Cross Country Standings 2006 MAC Girls Cross Country Standings 2005 MAC Girls Cross Country Standings
1.  Minster 28 1.  Minster 20 1.  Minster 24
2.  Versailles 66 2.  Versailles 57 2.  Versailles 57
3.  Coldwater 77 3.  Coldwater 117 3.  Coldwater 94
4.  Fort Recovery 98 4.  Fort Recovery 130 4.  Fort Recovery 109
5.  Marion Local 142 5.  Marion Local 145 5.  Marion Local 154
6.  Delphos St. John's 156 6.  St. Henry 159 6.  New Bremen 160
7.  New Bremen 205 7.  New Bremen 168 7.  St. Henry 184
8.  Parkway 237 8.  Delphos St. John's 204 8.  Delphos St. John's 224
    9. New Knoxville 267 9. New Knoxville 237
     
2004 MAC Girls Cross Country Standings 2003 MAC Girls Cross Country Standings 2002 MAC Girls Cross Country Standings
1.  Minster 46 1.  Minster 26 1.  Minster 24
2.  Versailles 47 2.  Versailles 32 2.  Versailles 48
3.  Coldwater 84 3.  Coldwater 102 3.  Marion Local 120
4.  Marion Local 91 4.  Marion Local 115 4.  New Bremen 134
5.  New Bremen 131 5.  New Knoxville 136 5.  New Knoxville 136
6.  St. Henry 146 6.  New Bremen 140 6.  Coldwater 170
7.  New Knoxville 189     7.  St. Henry 190
8.  Delphos St. John's 208     8.  Fort Recovery 201
        9.  Parkway 208
     
2001 MAC Girls Cross Country Standings 2000 MAC Girls Cross Country Standings 1999 MAC Girls Cross Country Standings
1.  Minster 20 1.  Minster 17 1.  Minster 27
2.  New Knoxville 90 2.  New Knoxville 88 2.  Fort Recovery 69
3.  Versailles 96 3.  Marion Local 107 3.  Coldwater 78
4.  New Bremen 98 4.  Fort Recovery 110 4.  New Knoxville 108
5.  Marion Local 136 5.  Coldwater 120 5.  New Bremen 111
6.  St. Henry 183 6.  New Bremen 148 6.  Marion Local 130
7.  Coldwater 191 7.  St. Henry 165    
8.  Fort Recovery 196 8.  Delphos St. John's 179    
9.  Parkway 224        
     
1998 MAC Girls Cross Country Standings 1997 MAC Girls Cross Country Standings 1996 MAC Girls Cross Country Standings
1.  Minster 32 1.  Minster 60 1.  Minster 62
2.  Fort Recovery 51 2.  Delphos St. John's 63 2.  Fort Recovery 72
3.  Delphos St. John's 79 3.  Fort Recovery 70 3.  Delphos St. John's 76
4.  Coldwater 92 4.  New Bremen 90 4.  Coldwater 102
5.  New Bremen 111 5.  Coldwater 95 5.  Marion Local 107
6.  Marion Local 159 6.  Marion Local 119 6.  New Knoxville 124
        7.  New Bremen 136
     
1995 MAC Girls Cross Country Standings 1994 MAC Girls Cross Country Standings 1993 MAC Girls Cross Country Standings
1.  Minster 52 1.  New Bremen 41 1.  Delphos St. John's 61
2.  Coldwater 76 2.  Minster 48 2.  Marion Local 76
3.  Marion Local 79 3.  Coldwater 71 3.  New Bremen 77
4.  New Bremen 83 4.  Delphos St. John's 83 4.  Minster 78
5.  Delphos St. John's 102 5.  Marion Local 107 5.  St. Henry 104
6.  Fort Recovery 125     6.  Coldwater 116
7.  New Knoxville 177     7.  Parkway 204
     
1992 MAC Girls Cross Country Standings 1991 MAC Girls Cross Country Standings 1990 MAC Girls Cross Country Standings
1.  Delphos St. John's   1.  Delphos St. John's 39 1.  Minster 18
    2.  Minster 52 2.  Marion Local 81
    3.  Marion Local 75 3.  Coldwater 88
    4.  St. Henry 79 4.  Delphos St. John's 112
    5.  Coldwater 106 5.  New Bremen 120
    6.  Parkway 140 6.  St. Henry 127
        7.  Parkway 164
     
1989 MAC Girls Cross Country Standings 1988 MAC Girls Cross Country Standings 1987 MAC Girls Cross Country Standings
1.  Minster 31 1.  Minster 18 1.  Minster 30
2.  Marion Local 60 2.  New Bremen 72 2.  New Bremen 31
3.  New Bremen 77 3.  Coldwater 90 3.  Marion Local 78
4.  Coldwater 88 4.  Marion Local 91 4.  St. Henry 117
5.  Delphos St. John's 129 5.  Parkway 130 5.  Delphos St. John's 126
6.  St. Henry 149 6.  St. Henry 140    
     
1986 MAC Girls Cross Country Standings 1985 MAC Girls Cross Country Standings 1984 MAC Girls Cross Country Standings
1.  Minster 23 1.  Minster 26 1.  Minster 26
2.  New Bremen 48 2.  Coldwater 41 2.  New Bremen 58
3.  St. Henry 89 3.  New Bremen 71 3.  Coldwater 69
4.  Coldwater 93 4.  Marion Local 94 4.  Delphos St. John's 121
5.  Marion Local 116 5.  Fort Recovery 148 5.  Fort Recovery 126
    6.  New Knoxville 176 6.  Marion Local 133
     
1983 MAC Girls Cross Country Standings 1982 MAC Girls Cross Country Standings  
1.  Minster   1.  Minster      
    2.  Coldwater      
    3.  St. Henry      
    4.  Delphos St. John's      
    5.  New Knoxville