Historical MAC Boys Basketball Standings
2012-13 MAC Boys Basketball Standings 2011-12 MAC Boys Basketball Standings 2010-11 MAC Boys Basketball Standings
      1.  Fort Recovery 8-1 20-3 1.  New Knoxville 8-1 18-4
      2.  Versailles 7-2 21-3 2.  Versailles 6-3 17-6
      2.  Delphos St. John's 7-2 14-9 3.  Delphos St. John's 5-4 10-13
      4.  St. Henry 6-3 20-5 3.  Fort Recovery 5-4 13-9
      5.  Minster 4-5 10-12 3.  Marion Local 5-4 12-9
      5.  New Bremen 4-5 13-9 3.  Minster 5-4 18-6
      5.  Marion Local 4-5 11-10 7.  New Bremen 4-5 7-14
      8.  New Knoxville 2-7 9-12 7.  St. Henry 4-5 11-10
      8.  Coldwater 2-7 8-14 9.  Coldwater 3-6 6-16
      10.  Parkway 1-8 2-19 10.  Parkway 0-9 5-16
     
2009-10 MAC Boys Basketball Standings 2008-09 MAC Boys Basketball Standings 2007-08 MAC Boys Basketball Standings
1.  Fort Recovery 7-2 21-4 1.  New Knoxville 9-0 22-1 1.  New Knoxville 9-0 27-0
1.  New Bremen 7-2 19-4 2.  St. Henry 6-3 17-4 2.  Fort Recovery 7-2 18-5
1.  Delphos St. John's 7-2 15-6 2.  Delphos St. John's 6-3 17-5 2.  Marion Local 7-2 15-6
4.  Coldwater 6-3 15-6 2.  New Bremen 6-3 14-8 4.  Coldwater 6-3 13-8
4.  Marion Local 6-3 12-9 5.  Coldwater 5-4 18-7 5.  St. Henry 4-5 14-9
6.  St. Henry 4-5 13-8 6.  Fort Recovery 3-6 14-8 6.  New Bremen 3-6 12-9
7.  New Knoxville 3-6 13-9 6.  Parkway 3-6 13-8 6.  Parkway 3-6 12-11
8.  Minster 2-6 7-14 6.  Versailles 3-6 13-10 6.  Versailles 3-6 8-12
9.  Versailles 1-7 11-10 6.  Minster 3-6 10-11 9.  Minster 2-7 10-12
10.  Parkway 1-8 10-11 10.  Marion Local 1-8 6-15 10.  Delphos St. John's 1-8 8-13
     
2006-07 MAC Boys Basketball Standings 2005-06 MAC Boys Basketball Standings 2004-05 MAC Boys Basketball Standings
1.  New Knoxville 9-0   1.  New Bremen 8-1   1.  Delphos St. John's 9-0  
2.  New Bremen 6-3   2.  New Knoxville 7-2   2.  St. Henry 8-1  
2.  St. Henry 6-3   3.  St. Henry 6-3   3.  Minster 7-2  
4.  Versailles 5-4   3.  Versailles 6-3   4.  New Bremen 4-5  
4.  Coldwater 5-4   3.  Minster 6-3   4.  Marion Local 4-5  
6.  Marion Local 4-5   6.  Delphos St. John's 4-5   4.  Versailles 4-5  
6.  Fort Recovery 4-5   7.  Parkway 3-6   4.  Fort Recovery 4-5  
8.  Minster 3-6   7.  Coldwater 3-6   8.  New Knoxville 3-6  
9.  Delphos St. John's 2-7   9.  Marion Local 2-7   9.  Coldwater 1-8  
10.  Parkway 1-8   10.  Fort Recovery 0-9   9.  Parkway 1-8  
     
2003-04 MAC Boys Basketball Standings 2002-03 MAC Boys Basketball Standings 2001-02 MAC Boys Basketball Standings
1.  Versailles 9-0   1.  Marion Local 7-2   1.  Versailles 7-2  
2.  St. Henry 8-1   1.  Delphos St. John's 7-2   1.  Delphos St. John's 7-2  
3.  Delphos St. John's 6-3   1.  Coldwater 7-2   3.  Marion Local 6-3  
4.  New Bremen 5-4   4.  St. Henry 6-3   3.  Coldwater 6-3  
4.  Minster 5-4   5.  Versailles 5-4   3.  Minster 6-3  
6.  Coldwater 4-5   6.  Minster 4-5   6.  St. Henry 5-4  
7.  Fort Recovery 3-6   6.  Fort Recovery 4-5   7.  Fort Recovery 4-5  
8.  Marion Local 2-7   8.  New Knoxville 3-6   8.  New Knoxville 2-7  
8.  New Knoxville 2-7   9.  New Bremen 2-7   8.  Parkway 2-7  
10.  Parkway 1-8   10.  Parkway 0-9   8.  New Bremen 2-7  
     
2000-01 MAC Boys Basketball Standings 1999-00 MAC Boys Basketball Standings 1998-99 MAC Boys Basketball Standings
1.  Marion Local 7-1   1.  Marion Local 8-0   1.  Fort Recovery 7-1  
2.  Parkway 6-2   2.  St. Henry 7-1   2.  Minster 5-3  
2.  Delphos St. John's 6-2   3.  Coldwater 5-3   2.  Delphos St. John's 5-3  
4.  Fort Recovery 5-3   4.  Fort Recovery 4-4   2.  Coldwater 5-3  
4.  Minster 5-3   4.  Minster 4-4   5.  St. Henry 4-4  
6.  Coldwater 3-5   6.  New Knoxville 3-5   6.  Marion Local 3-5  
7.  New Knoxville 2-6   7.  Parkway 2-6   6.  New Bremen 3-5  
8.  St. Henry 1-7   7.  Delphos St. John's 2-6   6.  New Knoxville 3-5  
8.  New Bremen 1-7   9.  New Bremen 1-7   10.  Parkway 1-7  
     
1997-98 MAC Boys Basketball Standings 1996-97 MAC Boys Basketball Standings 1995-96 MAC Boys Basketball Standings
1.  New Bremen 6-2   1.  St. Henry 7-1   1.  St. Henry 7-1  
1.  Delphos St. John's 6-2   1.  New Knoxville 7-1   2.  Delphos St. John's 6-2  
3.  Minster 5-3   3.  Coldwater 6-2   2.  New Knoxville 6-2  
3.  St. Henry 5-3   4.  Delphos St. John's 5-3   4.  Marion Local 5-3  
5.  Fort Recovery 4-4   5.  Marion Local 4-4   4.  Minster 5-3  
5.  Parkway 4-4   6.  New Bremen 3-5   6.  New Bremen 3-5  
7.  New Knoxville 3-5   6.  Minster 3-5   6.  Coldwater 3-5  
8.  Coldwater 2-6   8.  Parkway 1-7   8.  Fort Recovery 1-7  
9.  Marion Local 1-7   9.  Fort Recovery 0-8   9.  Parkway 0-8  
                 
     
1994-95 MAC Boys Basketball Standings 1993-94 MAC Boys Basketball Standings 1992-93 MAC Boys Basketball Standings
1.  Coldwater 8-0   1.  Coldwater 8-0   1.  Fort Recovery 8-0  
2.  New Knoxville 7-1   2.  Minster 6-2   2.  St. Henry 6-2  
3.  Marion Local 5-3   2.  St. Henry 6-2   2.  New Knoxville 6-2  
3.  St. Henry 5-3   4.  Marion Local 4-4   4.  Marion Local 4-4  
5.  Minster 3-5   4.  Fort Recovery 4-4   4.  Delphos St. John's 4-4  
5.  New Bremen 3-5   6.  New Knoxville 3-5   6.  New Bremen 3-5  
5.  Delphos St. John's 3-5   6.  Delphos St. John's 3-5   6.  Minster 3-5  
8.  Fort Recovery 2-6   8.  New Bremen 1-7   8.  Coldwater 2-6  
9.  Parkway 0-8   8.  Parkway 1-7   9.  Parkway 0-8  
     
1991-92 MAC Boys Basketball Standings 1990-91 MAC Boys Basketball Standings 1989-90 MAC Boys Basketball Standings
1.  St. Henry     1.  St. Henry 9-0   1.  St. Henry 9-0  
      2.  Coldwater 7-2   2.  Delphos St. John's 8-1  
      3.  Marion Local 6-3   3.  Coldwater 6-3  
      3.  New Knoxville 6-3   4.  Marion Local 5-4  
      5.  Delphos St. John's 5-4   4.  New Knoxville 5-4  
      5.  Fort Recovery 5-4   4.  Fort Recovery 5-4  
      7.  New Bremen 4-5   7.  Minster 3-6  
      8.  Minster 2-7   7.  Parkway 3-6  
      9.  Parkway 1-8   9.  New Bremen 2-7  
      10.  Mendon-Union 0-9   10.  Mendon-Union 0-9  
     
1988-89 MAC Boys Basketball Standings 1987-88 MAC Boys Basketball Standings 1986-87 MAC Boys Basketball Standings
1.  Delphos St. John's 9-0   1.  St. Henry 9-0   1.  Coldwater 8-1  
2.  St. Henry 8-1   2.  Marion Local 8-1   1.  Delphos St. John's 8-1  
3.  Coldwater 7-2   3.  Delphos St. John's 7-2   3.  Fort Recovery 7-2  
3.  New Knoxville 7-2   4.  Coldwater 6-3   4.  St. Henry 6-3  
5.  Marion Local 5-4   5.  Fort Recovery 5-4   4.  New Bremen 6-3  
6.  Parkway 3-6   6.  Minster 4-5   6.  Minster 4-5  
6.  Fort Recovery 3-6   7.  Parkway 2-7   7.  Marion Local 3-6  
6.  Minster 3-6   7.  New Bremen 2-7   8.  New Knoxville 2-7  
9.  New Bremen 1-8   9.  New Knoxville 1-8   9.  Parkway 1-8  
10.  Mendon-Union 0-9   9.  Mendon-Union 1-8   10.  Mendon-Union 0-9  
     
1985-86 MAC Boys Basketball Standings 1984-85 MAC Boys Basketball Standings 1983-84 MAC Boys Basketball Standings
1.  Marion Local 8-1 15-5 1.  Marion Local     1.  Coldwater 9-0 16-4
1.  St. Henry 8-1 14-4 2.  St. Henry     2.  Marion Local 8-1 18-2
3.  Coldwater 7-2 13-5 3.  Delphos St. John's     3.  Delphos St. John's 6-3 15-6
4.  Minster 6-3 12-6 4.  New Knoxville     3.  St. Henry 6-3 13-7
5.  Delphos St. John's 4-5 9-9 5.  Coldwater     5.  Minster 5-4 15-5
5.  Fort Recovery 4-5 9-10 6.  Minster     6.  Fort Recovery 4-5 13-7
7.  New Bremen 3-6 7-11 7.  Mendon-Union     6.  Parkway 4-5 11-9
7.  New Knoxville 3-6 7-11 8.  Fort Recovery     8.  New Knoxville 2-7 9-11
9.  Mendon-Union 1-8 6-11 9.  Parkway     9.  New Bremen 1-8 5-15
9.  Parkway 1-8 4-14 10.  New Bremen     10.  Mendon-Union 0-9 1-18
     
1982-83 MAC Boys Basketball Standings 1981-82 MAC Boys Basketball Standings 1980-81 MAC Boys Basketball Standings
1.  Delphos St. John's 9-0   1.  Coldwater 8-0   1.  Marion Local 8-0 20-0
2.  St. Henry 8-1   2.  St. Henry 7-1   2.  New Bremen 6-2 13-7
3.  Coldwater 7-2   3.  Marion Local 5-3   2.  Coldwater 6-2 13-7
4.  New Knoxville 6-3   3.  Fort Recovery 5-3   4.  St. Henry 5-3 13-7
5.  Marion Local 5-4   3.  New Knoxville 5-3   4.  Fort Recovery 5-3 10-10
6.  Parkway 3-6   6.  New Bremen 3-5   6.  New Knoxville 3-5 10-10
6.  Minster 3-6   7.  Parkway 2-6   7.  Parkway 2-6 7-13
8.  Fort Recovery 2-7   8.  Minster 1-7   8.  Minster 1-7 4-16
8.  New Bremen 2-7   9.  Mendon-Union 0-8   9.  Mendon-Union 0-8 1-19
10.  Mendon-Union 0-9              
     
1979-80 MAC Boys Basketball Standings 1978-79 MAC Boys Basketball Standings 1977-78 MAC Boys Basketball Standings
1.  St. Henry 8-0   1.  St. Henry     1.  Coldwater    
2.  Marion Local 6-2              
2.  Parkway 6-2              
2.  New Bremen 6-2              
5.  Coldwater 4-4              
6.  Fort Recovery 3-5              
7.  Minster 2-6              
8.  New Knoxville 1-7              
9.  Mendon-Union 0-8              
                 
     
1976-77 MAC Boys Basketball Standings 1975-76 MAC Boys Basketball Standings 1974-75 MAC Boys Basketball Standings
1.  Marion Local     1.  St. Henry     1.  Marion Local    
1.  New Bremen           1.  Minster    
                 
                 
                 
                 
                 
                 
                 
                 
     
1973-74 MAC Boys Basketball Standings    
1.  Coldwater                
1.  St. Henry