Wednesday, December 29, 2010 (07:23 PM)
Non-league game at Liberty Benton

Minster Wildcats 43, Liberty Benton Eagles 39

Score by quarter 1 2 3 4 Total
Minster Wildcats 10 14 10 9 43
Liberty Benton Eagles 8 5 16 10 39

Team stats Minster Liberty Benton
Points 43 39
Field goals 16-34 (47.1%) 12-38 (31.6%)
3 point field goals 1-5 (20.0%) 3-8 (37.5%)
Free throws 10-17 (58.8%) 12-16 (75.0%)
Rebounds (Total-Off.) 23-3 21-6
Assists 5 5
Turnovers 11 12
Steals 5 8
Blocked shots 4 1
Total fouls 14 11
Points in the paint 28 14
Bench points 14 0

Minster player statistics
Player MIN PTS REB AST BLK TO STL PF
#44 Clune, Tara 0 12 9 0 1 2 0 0
* #24 Wuebker, Kayla 0 9 1 0 0 1 1 3
* #14 Fullenkamp, Erica 0 8 3 2 1 2 2 3
* #3 Dahlinghaus, Maria 0 4 1 3 0 1 2 2
* #32 Wolf, Delanie 0 4 4 0 1 2 0 4
* #20 Schmiesing, Heather 0 4 2 0 1 0 0 1
#10 Albers, Kayla 0 2 1 0 0 0 0 1
#23 Hoelscher, Samantha 0 0 0 0 0 2 0 0
Total 0 43 23 5 4 11 5 14

Liberty Benton player statistics
Player MIN PTS REB AST BLK TO STL PF
* #15 Craft, Caitie 0 20 7 2 1 2 4 4
* #11 Myers, Rachel 0 9 2 1 0 5 1 1
* #22 Snider, Ashley 0 6 4 0 0 2 1 2
* #21 Burkett, Marisa 0 2 3 1 0 1 1 1
* #5 Rhodes, Samantha 0 2 2 1 0 2 1 3
Total 0 39 21 5 1 12 8 11

Game start time: 7:23 PM; Game length: 0:00
Team rebounds (total-offensive): Minster Wildcats 2-1; Liberty Benton Eagles 3-1
Technical fouls: None

Wednesday, December 29, 2010 (07:23 PM)
Non-league game at Liberty Benton

Minster Wildcats 43, Liberty Benton Eagles 39

Score by quarter 1 2 3 4 Total
Minster Wildcats 10 14 10 9 43
Liberty Benton Eagles 8 5 16 10 39

Minster Wildcats Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#44 Clune, Tara 0 5-8 0-0 2-4 9-1 0 0 1 2 0 0 0 0 0 12
#24 Wuebker, Kayla 0 3-7 0-1 3-7 1-0 0 1 0 1 3 0 0 0 0 9
#14 Fullenkamp, Erica 0 3-8 1-2 1-2 3-0 2 2 1 2 3 0 0 0 0 8
#3 Dahlinghaus, Maria 0 1-5 0-2 2-2 1-1 3 2 0 1 2 0 0 0 0 4
#32 Wolf, Delanie 0 2-4 0-0 0-0 4-0 0 0 1 2 4 0 0 0 0 4
#20 Schmiesing, Heather 0 2-2 0-0 0-0 2-0 0 0 1 0 1 0 0 0 0 4
#10 Albers, Kayla 0 0-0 0-0 2-2 1-0 0 0 0 0 1 0 0 0 0 2
#23 Hoelscher, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
Total 0 16-34 1-5 10-17 23-3 5 5 4 11 14 0 0 0 0 43

Liberty Benton Eagles Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Craft, Caitie 0 5-16 1-4 9-11 7-3 2 4 1 2 4 0 0 0 0 20
#11 Myers, Rachel 0 3-12 2-3 1-2 2-0 1 1 0 5 1 0 0 0 0 9
#22 Snider, Ashley 0 3-5 0-0 0-1 4-1 0 1 0 2 2 0 1 0 0 6
#21 Burkett, Marisa 0 1-1 0-0 0-0 3-0 1 1 0 1 1 0 0 0 0 2
#5 Rhodes, Samantha 0 0-4 0-1 2-2 2-1 1 1 0 2 3 0 0 0 0 2
Total 0 12-38 3-8 12-16 21-6 5 8 1 12 11 0 1 0 0 39

Game start time: 7:23 PM; Game length: 0:00
Team rebounds (total-offensive): Minster Wildcats 2-1; Liberty Benton Eagles 3-1
Technical fouls: None