Tuesday, December 28, 2010 (07:25 PM)
League game at Coldwater V Girls

Coldwater V Girls 57, Celina V Girls 49

Score by quarter 1 2 3 4 Total
Celina V Girls 3 12 16 18 49
Coldwater V Girls 13 16 15 13 57

Celina V Girls Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT CTC C4 PTS
#12 Bader, Kylee 32 5-14 2-2 0-1 4-0 0 1 0 2 3 0 0 0 0 12
#25 Hoying, Amanda 16 1-5 0-0 8-11 3-1 1 1 0 2 3 0 0 0 0 10
#23 Bihn, Danielle 8 3-9 0-0 1-2 4-1 0 1 0 3 1 0 0 0 0 7
#20 Guingrich, Taylor 16 2-4 1-1 2-2 1-0 0 0 0 3 1 0 0 0 0 7
#34 Carr, Lizz 24 2-4 0-0 1-2 4-2 0 1 0 2 2 0 0 0 0 5
#14 Thobe, Christine 16 1-4 0-0 1-4 0-0 0 0 0 3 0 0 0 0 0 3
#32 Laffin, Elizabeth 0 1-1 0-0 0-0 3-1 1 0 0 1 0 0 0 0 0 2
#30 Stahl, Katie 8 1-3 0-0 0-0 1-0 1 1 0 0 3 0 0 0 0 2
#22 Mills, Lexi 16 0-1 0-0 1-2 1-1 0 0 0 0 2 0 0 0 0 1
#11 Welker, Mackenzie 16 0-0 0-0 0-2 0-0 0 1 0 4 1 0 0 0 0 0
#24 Rutschilling, Mackenzi 0 0-2 0-0 0-0 1-0 0 1 0 5 2 0 0 0 0 0
#40 Bihn, Emily 8 0-0 0-0 0-0 1-0 1 1 0 0 3 0 0 0 0 0
Total 32 16-47 3-3 14-26 23-6 4 8 0 25 21 0 0 0 0 49

Coldwater V Girls Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT CTC C4 PTS
#30 Wellman, Courtney 16 4-10 3-5 1-1 1-0 2 1 0 2 1 0 0 0 0 12
#20 Bruns, Veronica 32 3-13 0-1 5-7 6-3 0 1 0 1 2 0 0 0 0 11
#24 Dues, Kiya 16 2-6 0-0 5-9 4-3 3 1 0 2 3 0 0 0 0 9
#5 Muhlenkamp, Megan 32 2-3 0-0 4-4 1-1 1 2 0 8 1 0 0 0 0 8
#25 Werling, Bethany 8 3-6 0-0 0-0 4-1 0 1 0 3 1 0 0 0 0 6
#14 Muhlenkamp, Jenae 8 2-7 1-2 1-2 1-0 0 1 0 4 5 0 0 0 0 6
#15 Goubeaux, Larissa 24 2-4 0-0 0-0 5-3 1 0 0 1 2 0 0 0 0 4
#32 Schlater, Carly 24 0-2 0-0 1-2 6-0 1 2 0 1 4 0 0 0 0 1
Total 32 18-51 4-8 17-25 28-11 8 9 0 22 19 0 0 0 0 57

Game start time: 7:25 PM; Game length: 0:00
Technical fouls: None