Historical MAC Boys Cross Country Standings
2013 MAC Boys Cross Country Standings 2012 MAC Boys Cross Country Standings 2011 MAC Boys Cross Country Standings
        1.  Coldwater 46
        2.  St. Henry 54
        3.  Minster 60
        4.  Versailles 89
        5.  New Bremen 150
        6.  Parkway 161
        7.  Fort Recovery 199
        8.  New Knoxville 217
        9.  Marion Local 232
        10. Delphos St. John's -
     
2010 MAC Boys Cross Country Standings 2009 MAC Boys Cross Country Standings 2008 MAC Boys Cross Country Standings
1. St. Henry 38 1. Minster 61 1. New Bremen 56
2. Minster 45 2. St. Henry 62 2. Minster 57
3. Coldwater 67 3. Coldwater 85 3. Coldwater 73
4. Versailles 90 4. New Knoxville 88 4. St. Henry 77
5. New Bremen 138 5. New Bremen 101 5. New Knoxville 101
6. Fort Recovery 166 6. Versailles 113 6. Marion Local 172
7. Parkway 191 7. Marion Local 203 7. Versailles 174
8. New Knoxville 230 8. Fort Recovery 221 8. Fort Recovery 251
9. Marion Local 233 9. Parkway 251 9. Parkway 265
        10. Delphos St. John's 266
     
2007 MAC Boys Cross Country Standings 2006 MAC Boys Cross Country Standings 2005 MAC Boys Cross Country Standings
1.  Minster 39 1.  Coldwater 47 1.  Coldwater 30
2.  St. Henry 67 2.  Minster 53 2.  Versailles 67
3.  New Knoxville 79 3.  St. Henry 65 3.  New Bremen 75
4.  New Bremen 79 4.  New Bremen 84 4.  St. Henry 81
5.  Versailles 143 5.  New Knoxville 112 5.  Minster 114
6.  Marion Local 147 6.  Versailles 141 6.  Marion Local 153
7.  Coldwater 151 7.  Marion Local 173 7.  Fort Recovery 215
8.  Fort Recovery 252     8.  Delphos St. John's -
9.  Parkway 269        
     
2004 MAC Boys Cross Country Standings 2003 MAC Boys Cross Country Standings 2002 MAC Boys Cross Country Standings
1.  Versailles 48 1.  Coldwater 44 1.  Versailles 49
2.  Coldwater 66 2.  Versailles 57 2.  Coldwater 53
3.  New Bremen 70 3.  New Bremen 85 3.  Marion Local 76
4.  Minster 88 4.  Minster 111 4.  Minster 94
5.  St. Henry 138 5.  Delphos St. John's 147 5.  Delphos St. John's 122
6.  Fort Recovery 146 6.  Marion Local 154 6.  New Bremen 138
7.  Marion Local 168 7.  Fort Recovery 155 7.  Fort Recovery 190
    8.  St. Henry 170 8.  New Knoxville 194
    9.  New Knoxville 283    
     
2001 MAC Boys Cross Country Standings 2000 MAC Boys Cross Country Standings 1999 MAC Boys Cross Country Standings
1.  Coldwater 44 1.  Minster 41 1.  Minster 51
2.  Versailles 59 2.  Marion Local 47 2.  St. Henry 54
3.  Marion Local 80 3.  Coldwater 59 3.  Delphos St. John's 83
4.  Minster 81 4.  New Knoxville 124 4.  Coldwater 109
5.  New Bremen 103 5.  Delphos St. John's 131 5.  Marion Local 118
6.  Delphos St. John's 155 6.  New Bremen 147 6.  Fort Recovery 141
7.  New Knoxville 180 7.  Fort Recovery 172 7.  New Bremen 158
8.  Fort Recovery 216     8.  New Knoxville 164
     
1998 MAC Boys Cross Country Standings 1997 MAC Boys Cross Country Standings 1996 MAC Boys Cross Country Standings
1.  Coldwater 40 1.  Fort Recovery 30 1.  Fort Recovery 20
2.  Minster 45 2.  Coldwater 54 2.  Delphos St. John's 67
3.  Delphos St. John's 95 3.  Delphos St. John's 100 3.  Minster 92
4.  St. Henry 107 4.  Minster 102 4.  Coldwater 103
5.  New Bremen 151 5.  St. Henry 118 5.  New Knoxville 151
6.  Fort Recovery 152 6.  New Bremen 144 6.  New Bremen 157
7.  New Knoxville 156 7.  New Knoxville 197 7.  Parkway 174
8.  Marion Local 159 8.  Parkway 211 8.  Marion Local 180
    9.  Marion Local 214    
     
1995 MAC Boys Cross Country Standings 1994 MAC Boys Cross Country Standings 1993 MAC Boys Cross Country Standings
1.  Fort Recovery 43 1.  Delphos St. John's 46 1.  Delphos St. John's 41
2.  Delphos St. John's 53 2.  Minster 65 2.  Minster 87
3.  Minster 58 3.  Fort Recovery 87 3.  New Bremen 88
4.  New Bremen 104 3.  St. Henry 87 4.  Marion Local 108
5.  Parkway 153 5.  New Knoxville 115 5.  New Knoxville 113
6.  Coldwater 171 6.  New Bremen 126 6.  Fort Recovery 150
7.  St. Henry 177 7.  Parkway 187 7.  St. Henry 166
8.  New Knoxville 182 8.  Coldwater 213 8.  Coldwater 186
9.  Marion Local 213     9.  Parkway 204
     
1992 MAC Boys Cross Country Standings 1991 MAC Boys Cross Country Standings 1990 MAC Boys Cross Country Standings
1.  Marion Local   1.  Delphos St. John's   1.  Delphos St. John's 36
        2.  Marion Local 55
        3.  Minster 66
        4.  New Bremen 96
        5.  New Knoxville 140
        6.  Coldwater 154
        7.  Fort Recovery 176
     
1989 MAC Boys Cross Country Standings 1988 MAC Boys Cross Country Standings 1987 MAC Boys Cross Country Standings
1.  Marion Local 35 1.  Delphos St. John's 65 1.  Minster 32
2.  Delphos St. John's 42 2.  Marion Local 73 2.  Delphos St. John's 40
3.  New Bremen 90 3.  Minster 74 3.  Parkway 80
4.  Minster 99 4.  New Bremen 92 4.  Coldwater 110
5.  New Knoxville 113 5.  Coldwater 97 5.  New Knoxville 143
6.  Coldwater 155 6.  New Knoxville 133 6.  Marion Local 171
7.  Fort Recovery 181 7.  St. Henry 158 7.  New Bremen 183
8.  Mendon-Union 230     8.  Fort Recovery 188
           
           
     
1986 MAC Boys Cross Country Standings 1985 MAC Boys Cross Country Standings 1984 MAC Boys Cross Country Standings
1.  Minster 41 1.  Coldwater 46 1.  Delphos St. John's 47
2.  Delphos St. John's 58 2.  Delphos St. John's 57 2.  Minster 67
3.  New Bremen 70 3.  Minster 63 3.  Coldwater 102
4.  Coldwater 75 4.  New Bremen 100 4.  Fort Recovery 113
5.  New Knoxville 125 5.  Fort Recovery 117 5.  Parkway 115
6.  Parkway 126 6.  Parkway 153 6.  Marion Local 124
    7.  New Knoxville 163 7.  New Bremen 145
    8.  Mendon-Union 242 8.  New Knoxville 169
     
1983 MAC Boys Cross Country Standings 1982 MAC Boys Cross Country Standings 1981 MAC Boys Cross Country Standings
1.  Marion Local 59 1.  Coldwater   1.  New Knoxville 51
2.  Delphos St. John's 65 2.  New Knoxville   2.  Coldwater 53
3.  Minster 68 3.  Marion Local   3.  Marion Local 70
4.  New Bremen 72 4.  Delphos St. John's   4.  New Bremen 86
5.  Coldwater 84 5.  Minster   5.  St. Henry 101
6.  New Knoxville 180 6.  New Bremen   6.  Mendon-Union 164
7.  Parkway 185 7.  Fort Recovery   7.  Fort Recovery 185
8.  Fort Recovery 186        
     
1980 MAC Boys Cross Country Standings 1979 MAC Boys Cross Country Standings 1978 MAC Boys Cross Country Standings
1.  Marion Local   1.  Marion Local   1. Minster  
2.  New Bremen   2.  New Knoxville      
3.  New Knoxville   3.  Fort Recovery      
4.  St. Henry   4.  Mendon-Union      
5.  Coldwater   5.  New Bremen      
6.  Mendon-Union   6.  St. Henry      
7.  Fort Recovery   7.  Coldwater      
8.  Parkway   8.  Parkway      
           
           
     
1977 MAC Boys Cross Country Standings 1976 MAC Boys Cross Country Standings 1975 MAC Boys Cross Country Standings
1. Coldwater   1. Coldwater   1. Coldwater  
           
           
           
           
           
           
           
           
           
     
1974 MAC Boys Cross Country Standings 1973 MAC Boys Cross Country Standings  
1. Coldwater   1. Coldwater