Historical MAC Baseball Standings
2013 MAC Baseball Standings 2012 MAC Baseball Standings 2011 MAC Baseball Standings
      1.  Versailles 7-2 24-8 1. Delphos St. John's 8-1 18-4
      2. Delphos St. John's 6-3 18-7 2.  Versailles 7-2 19-7
      2.  New Bremen 6-3 12-8 3.  Coldwater 6-3 15-11
      2.  Minster 6-3 25-6 3.  Minster 6-3 22-8
      2.  Coldwater 6-3 20-9 5.  Parkway 5-3 13-8
      6.  St. Henry 5-4 14-11 6.  Marion Local 5-4 13-8
      6.  Parkway 5-4 11-11 7.  St. Henry 3-6 17-12
      8.  Marion Local 2-7 10-16 8.  New Bremen 1-4 4-11
      8.  Fort Recovery 2-7 9-17 9.  Fort Recovery 0-7 2-12
      10.  New Knoxville 0-9 2-16 10.  New Knoxville 0-8 10-10
     
2010 MAC Baseball Standings 2009 MAC Baseball Standings 2008 MAC Baseball Standings
1.  Coldwater 8-1 25-4 1.  Coldwater 8-1 30-3 1.  Coldwater 9-0
1.  Minster 8-1 18-8 1.  St. Henry 8-1 19-6 2.  Parkway 6-3
3.  St. Henry 7-2 18-7 3.  Versailles 6-3 18-6 2.  Minster 6-3
4. Delphos St. John's 5-4 16-11 4.  New Bremen 5-4 13-12 4.  St. Henry 5-4
4.  Parkway 5-4 14-13 5.  Parkway 4-3 12-12 5.  Versailles 4-4
6.  New Knoxville 4-5 16-8 6.  Minster 4-4 15-10 6.  New Bremen 4-5
6.  Versailles 4-5 11-11 6.  Marion Local 4-4 13-9 7.  Marion Local 3-5
8.  Marion Local 3-6 12-14 8. Delphos St. John's 2-7 10-15 7.  Fort Recovery 3-5
9.  New Bremen 1-8 4-14 9.  New Knoxville 0-6 8-12 9.  New Knoxville 2-6
10.  Fort Recovery 0-9 2-17 10.  Fort Recovery 0-7 8-11 10.  Delphos St. John's 1-8
     
2007 MAC Baseball Standings 2006 MAC Baseball Standings 2005 MAC Baseball Standings
1.  Minster 9-0 1.  Versailles 9-0 1.  Coldwater 8-1
2.  Coldwater 7-1 2.  Parkway 6-2 2.  Versailles 6-2
3.  Parkway 7-2 2.  Coldwater 6-2 3.  Delphos St. John's 5-2
4.  St. Henry 6-3 4.  St. Henry 5-4 4.  Marion Local 5-4
5.  Delphos St. John's 3-4 4.  Minster 5-4 4.  Parkway 5-4
6.  Versailles 3-5 6.  Marion Local 4-4 6.  New Bremen 4-4
7.  Marion Local 3-6 7.  Delphos St. John's 4-5 6.  Minster 4-4
8.  Fort Recovery 2-6 8.  New Bremen 3-6 8.  Fort Recovery 3-5
9.  New Bremen 2-7 9.  Fort Recovery 2-7 9.  St. Henry 2-7
10.  New Knoxville 0-8 10.  New Knoxville 0-9 10.  New Knoxville 0-9
     
2004 MAC Baseball Standings 2003 MAC Baseball Standings 2002 MAC Baseball Standings
1.  Coldwater 9-0 1.  St. Henry 9-0 1.  Versailles 9-0
2.  Versailles 7-2 2.  Minster 7-2 2.  Coldwater 7-2
2.  Minster 7-2 3.  Versailles 6-3 2.  St. Henry 7-2
4.  Marion Local 5-4 4.  Parkway 5-4 4.  Minster 5-4
4.  New Bremen 5-4 5.  Fort Recovery 4-5 4.  Parkway 5-4
4.  Parkway 5-4 6.  Marion Local 3-6 6.  Marion Local 4-5
7.  St. Henry 4-5 6.  Coldwater 3-6 7.  New Bremen 3-6
8.  Delphos St. John's 3-6 8.  New Bremen 2-7 8.  Fort Recovery 2-7
9.  Fort Recovery 1-8 8.  New Knoxville 2-7 8.  New Knoxville 2-7
10.  New Knoxville 0-9 10.  Delphos St. John's 1-8 10.  Delphos St. John's 1-8
     
2001 MAC Baseball Standings 2000 MAC Baseball Standings 1999 MAC Baseball Standings
1.  Coldwater 7-1 1.  Coldwater 6-2 1.  St. Henry  
2.  Parkway 6-2 1.  Parkway 6-2    
3.  Fort Recovery 5-3 3.  Fort Recovery 5-3    
3.  Delphos St. John's 5-3 3.  Delphos St. John's 5-3    
3.  St. Henry 5-3 5.  St. Henry 4-4    
6.  Marion Local 3-5 6.  Minster 3-5    
6.  Minster 3-5 7.  New Bremen 2-6    
8.  New Bremen 2-6 8.  Marion Local 1-7    
9.  New Knoxville 0-8 9.  New Knoxville 0-8    
     
1998 MAC Baseball Standings 1997 MAC Baseball Standings 1996 MAC Baseball Standings
1.  St. Henry 7-1 1.  Coldwater 7-1 1.  Coldwater 7-0
2.  New Bremen 6-2 2.  Marion Local 6-2 2.  Parkway 6-2
2.  Parkway 6-2 3.  Minster 5-3 2.  Minster 6-2
4.  Coldwater 5-3 3.  St. Henry 5-3 4.  New Bremen 5-2
4.  Minster 5-3 5.  Parkway 4-4 5.  St. Henry 5-3
6.  Delphos St. John's 4-4 5.  New Bremen 4-4 6.  Marion Local 3-5
7.  Fort Recovery 2-6 7.  Delphos St. John's 3-5 6.  Delphos St. John's 3-5
8.  Marion Local 1-7 8.  New Knoxville 2-6 8.  New Knoxville 2-6
9.  New Knoxville 0-8 9.  Fort Recovery 0-8 9.  Fort Recovery 0-7
     
1995 MAC Baseball Standings 1994 MAC Baseball Standings 1993 MAC Baseball Standings
1.  St. Henry 7-1 1.  Coldwater 8-0 1.  Coldwater  
1.  Parkway 7-1 2.  Minster 7-1    
3.  Coldwater 6-2 3.  Parkway 6-2    
4.  New Bremen 4-4 4.  St. Henry 5-3    
4.  Minster 4-4 5.  Delphos St. John's 4-4    
6.  Delphos St. John's 2-4 6.  New Bremen 3-5    
7.  Fort Recovery 2-5 7.  Marion Local 2-6    
8.  Marion Local 2-6 8.  Fort Recovery 1-7    
9.  New Knoxville 0-7 9.  New Knoxville 0-8    
     
1992 MAC Baseball Standings 1991 MAC Baseball Standings 1990 MAC Baseball Standings
1.  Coldwater 8-0 1.  Coldwater 9-0 1.  Parkway 9-0
2.  Parkway 7-1 2.  New Bremen 8-1 2.  Minster 8-1
3.  Minster 5-3 3.  Parkway 7-2 3.  Delphos St. John's 5-3
4.  Delphos St. John's 4-4 4.  Minster 6-3 3.  St. Henry 5-3
5.  New Knoxville 3-4 5.  Marion Local 4-5 3.  Coldwater 5-3
6.  Marion Local 3-5 5.  St. Henry 4-5 6.  Marion Local 5-4
6.  St. Henry 3-5 7.  Fort Recovery 3-6 7.  New Knoxville 3-2
8.  New Bremen 2-6 8.  Delphos St. John's 2-7 8.  Fort Recovery 1-5
9.  Fort Recovery 0-7 8.  New Knoxville 2-7 9.  New Bremen 1-7
    10.  Mendon-Union 0-9 10.  Mendon-Union 0-7
     
1989 MAC Baseball Standings 1988 MAC Baseball Standings 1987 MAC Baseball Standings
1.  Parkway 9-0 1.  Coldwater 9-0 1.  Coldwater 8-0
2.  Minster 8-1 2.  Delphos St. John's 7-2 2.  Parkway 7-1
3.  Delphos St. John's 5-3 2.  Minster 7-2 3.  Minster 6-2
3.  St. Henry 5-3 4.  Fort Recovery 5-4 4.  St. Henry 5-3
3.  Coldwater 5-3 4.  Parkway 5-4 5.  Delphos St. John's 3-5
6.  Marion Local 5-4 6.  St. Henry 4-5 5.  Fort Recovery 3-5
7.  New Knoxville 3-2 7.  New Bremen 3-6 7.  New Bremen 2-6
8.  Fort Recovery 1-5 7.  New Knoxville 3-6 7.  Marion Local 2-6
9.  New Bremen 1-7 9.  Marion Local 2-7 9.  New Knoxville 0-8
10.  Mendon-Union 0-7 10.  Mendon-Union 0-9    
     
1986 MAC Baseball Standings 1985 MAC Baseball Standings 1984 MAC Baseball Standings
1.  Coldwater 9-0 1.  Parkway   1.  Parkway  
2.  Fort Recovery 7-2 2.  Coldwater   1.  Coldwater  
3.  Parkway 6-2 3.  St. Henry   3.  St. Henry  
4.  St. Henry 6-3 4.  Marion Local   4.  Marion Local  
5.  Marion Local 4-5 5.  Fort Recovery   4.  Delphos St. John's  
5.  Minster 4-5 6.  Delphos St. John's   6.  Fort Recovery  
7.  Delphos St. John's 4-4 7.  Minster   7.  Minster  
8.  New Bremen 3-6 8.  New Bremen   8.  New Knoxville  
9.  New Knoxville 1-8 9.  Mendon-Union   9.  New Bremen  
10.  Mendon-Union 0-9 10.  New Knoxville   10.  Mendon-Union  
     
1983 MAC Baseball Standings 1982 MAC Baseball Standings 1981 MAC Baseball Standings
1.  Marion Local 8-1 1.  Coldwater   1.  Coldwater  
1.  Parkway 8-1 2.  Marion Local   2.  Parkway  
1.  Coldwater 8-1 2.  Fort Recovery   3.  Marion Local  
4.  Minster 6-3 2.  Minster   4.  St. Henry  
5.  Fort Recovery 5-4 5.  St. Henry   5.  Fort Recovery  
6.  St. Henry 4-5 6.  Parkway   6.  Minster  
7.  New Bremen 2-7 7.  New Bremen   7.  New Bremen  
7.  New Knoxville 2-7 8.  Mendon-Union   8.  New Knoxville  
9.  Mendon-Union 1-8 9.  New Knoxville   9.  Mendon-Union  
10.  Delphos St. John's 0-9        
     
1980 MAC Baseball Standings 1979 MAC Baseball Standings 1978 MAC Baseball Standings
1.  New Knoxville   1.  Coldwater   1.  Coldwater  
2.  St. Henry          
3.  Coldwater          
4.  Parkway          
5.  Marion Local          
6.  Fort Recovery          
7.  New Bremen          
8.  Minster          
9.  Mendon-Union          
           
     
1977 MAC Baseball Standings 1976 MAC Baseball Standings 1975 MAC Baseball Standings
1.  Coldwater   1.  Coldwater   1.  Coldwater  
    1.  Marion Local   1.  St. Henry  
        1.  Minster  
     
1974 MAC Baseball Standings    
1.  Coldwater