Friday, January 7, 2011 (07:57 PM)
League game at Coldwater
Coldwater vs Parkway

Coldwater Boys V Cavaliers 53, Parkway Boys V Panthers 42

Score by quarter 1 2 3 4 Total
Parkway Boys V Panthers 7 13 12 10 42
Coldwater Boys V Cavaliers 16 16 9 12 53

Team stats Parkway Boys V Coldwater Boys V
Points 42 53
Field goals 18-50 (36.0%) 19-42 (45.2%)
3 point field goals 3-19 (15.8%) 7-12 (58.3%)
Free throws 3-4 (75.0%) 8-23 (34.8%)
Rebounds (Total-Off.) 22-1 27-7
Assists 6 12
Turnovers 18 11
Steals 6 7
Blocked shots 2 3
Total fouls 18 11
Points in the paint 18 20
Bench points 4 11

Parkway Boys V player statistics
Player MIN PTS REB AST BLK TO STL PF
* #22 Decker, Corey 16 17 4 4 0 3 3 3
* #40 Wuebker, Trevor 24 7 8 0 2 1 1 4
* #32 Brazle, Chris 16 6 4 0 0 2 0 2
* #33 Luth, Derek 24 4 1 1 0 2 1 1
* #5 Bransteter, Riley 24 4 2 1 0 2 1 4
#20 Beeks, Brandon 16 2 1 0 0 0 0 1
#44 Rollins, John 24 2 2 0 0 3 0 1
#30 Jutte, Conner 16 0 0 0 0 1 0 1
#50 Shellabarger, Dan 0 0 0 0 0 0 0 1
Total 32 42 22 6 2 18 6 18

Coldwater Boys V player statistics
Player MIN PTS REB AST BLK TO STL PF
* #23 Bruns, Austin 24 15 5 2 3 3 0 3
* #33 Brunet, Mark 32 14 8 1 0 0 0 3
* #21 Sefring, Caleb 16 7 1 0 0 3 0 0
* #20 Timmerman, Kevin 32 6 5 2 0 3 2 3
#22 Bruggeman, Alex 16 6 0 2 0 1 1 0
#12 Post, Kyle 32 3 5 3 0 1 4 1
#24 Wermert, Ross 8 2 2 1 0 0 0 1
#30 Gililand, Nick 0 0 0 0 0 0 0 0
#31 Gilliland, Brad 0 0 0 0 0 0 0 0
* #10 Muhlenkamp, Randal 0 0 0 0 0 0 0 0
#40 Scott, Jeremy 0 0 1 1 0 0 0 0
Total 32 53 27 12 3 11 7 11

Game start time: 7:57 PM; Game length: 0:00
Technical fouls: None