Thursday, March 11, 2010 (07:57 PM)
Tournament game at Elida Fieldhouse (Neutral site)
OHSAA Division IV Regional Semifinal Game 2
Minster Lady Wildcats 46, Pandora-Gilboa Rockets 35
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Minster Lady Wildcats | 10 | 10 | 16 | 10 | 46 |
| Pandora-Gilboa Rockets | 10 | 6 | 8 | 11 | 35 |
Minster Lady Wildcats Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Wolf, Delanie | 0 | 8-13 | 1-2 | 1-2 | 4-2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 18 |
| #44 Clune, Tara | 0 | 6-8 | 0-0 | 0-0 | 7-3 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| #10 Huelsman, Sarah | 0 | 1-2 | 1-2 | 2-3 | 7-1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| #24 Wuebker, Kayla | 0 | 2-6 | 1-3 | 0-0 | 1-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| #22 Gruber, Ellen | 0 | 0-3 | 0-2 | 2-2 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #3 Dahlinghaus, Maria | 0 | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #13 Stechschulte, Jayna | 0 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #14 Fullenkamp, Erica | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Schmiesing, Heather | 0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Kemper, Kelli | 0 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Albers, Kayla | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Slonkosky, Monica | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Hoelscher, Samantha | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 17-35 | 3-10 | 9-13 | 26-8 | 8 | 8 | 8 | 13 | 9 | 0 | 0 | 0 | 0 | 46 |
Pandora-Gilboa Rockets Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Hermiller, Taylor | 0 | 4-9 | 1-4 | 4-4 | 2-1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| #20 Recker, Stephanie | 0 | 3-11 | 1-2 | 1-2 | 2-0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| #30 Schulte, Connie | 0 | 3-10 | 0-0 | 0-0 | 8-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #3 Schmenk, Samantha | 0 | 1-6 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| #22 Hovest, Megan | 0 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #32 Luginbill, Leah | 0 | 0-1 | 0-0 | 2-2 | 5-1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #24 Schniegenberg, Galina | 0 | 0-4 | 0-1 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #41 Hovest, Kristyn | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Peckinpaugh, Renee | 0 | 0-1 | 0-1 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2 Williams, Ashley | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Hovest, Ciara | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 12-45 | 4-13 | 7-8 | 27-15 | 9 | 5 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 35 |
Game start time: 7:57 PM; Game length: 0:00
Team rebounds (total-offensive):
Minster Lady Wildcats 3-1;
Pandora-Gilboa Rockets 4-4
Technical fouls: None