Saturday, January 30, 2010 (01:30 PM)
Non-league game at Elida Fieldhouse

Marion Local Flyers 67, Elida Lady Dawgs 36

Score by quarter 1 2 3 4 Total
Marion Local Flyers 17 13 18 19 67
Elida Lady Dawgs 12 6 18 0 36

Marion Local Flyers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#50 Lochtefeld, Ashley 7-12 0-0 4-6 4-3 0 1 0 1 1 18
#32 Brand, Katrina 6-7 0-0 1-4 11-3 0 0 3 0 1 13
#4 Winner, Chelsea 5-6 2-2 0-0 6-3 1 1 1 4 1 12
#10 Puthoff, Rachel 3-6 0-0 2-5 2-1 8 0 0 3 3 8
#30 Winner, Alyssa 3-6 0-1 0-0 4-0 4 1 1 5 1 6
#14 Schlarman, Kelly 2-2 2-2 0-0 3-1 0 1 0 1 0 6
#22 Wuebler, Margaret 2-6 0-0 0-0 5-0 1 2 2 3 4 4
#20 Griesdorn, Leah 0-0 0-0 0-0 0-0 2 0 0 0 1 0
#24 Schwieterman, Lydia 0-1 0-0 0-0 1-0 0 0 0 0 0 0
#34 Bergman, Kylee 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#12 Homan, Ashley 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 28-46 4-5 7-15 37-11 16 6 7 17 12 67

Elida Lady Dawgs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Simpson, Chelsy 5-18 3-9 1-4 0-0 2 1 0 5 1 14
#42 Saddler, Amber 2-3 0-0 3-4 8-4 0 1 1 0 4 7
#14 Stirn, Julie 3-8 0-0 0-0 1-1 0 1 1 0 0 6
#10 Peters, Lindsay 1-4 1-2 2-2 1-1 2 1 0 3 1 5
#12 Duffy, Kaylin 1-5 0-2 0-0 0-0 1 3 0 2 2 2
#4 Owens, Osha 1-5 0-1 0-0 1-1 1 2 0 2 1 2
#20 Smith, Kayla 0-3 0-0 0-0 9-2 0 1 0 5 3 0
#30 Eilerman, Jenn 0-2 0-2 0-0 0-0 0 0 0 0 0 0
#32 Smith, Kelsey 0-2 0-0 0-0 0-0 0 0 0 1 0 0
#24 Downton, Kayla 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 13-50 4-16 6-10 22-10 6 10 2 18 12 36

Game start time: 1:30 PM; Game length: 1:30
Team rebounds (total-offensive): Marion Local Flyers 1-0; Elida Lady Dawgs 2-1
Technical fouls: None