Delphos St. John's 59 St. Henry 49
 
Scoring 1 2 3 4 Total
St. Henry 7 6 13 23 49
Delphos St. John's 7 10 17 25 59


St. Henry Varsity Team Statistics (at Delphos Varsity, 01/20/09, L 59-49)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 7-17 5-12 0-0 7-1 4 2 0 1 3 2 0 0 0 19
#21 Fortkamp, Victor 1 7-11 1-2 2-2 7-3 0 0 1 2 3 0 0 0 0 17
#15 Post, Jordan 1 2-5 1-4 0-0 3-1 2 0 2 4 3 2 0 0 0 5
#23 Prenger, Brent 1 2-8 0-4 0-0 2-1 4 1 0 1 5 0 0 0 0 4
#12 Westgerdes, Jason 1 1-6 0-4 0-0 2-0 3 0 0 0 4 1 0 0 0 2
#11 Stahl, Brad 1 1-2 0-0 0-0 2-1 0 0 0 1 1 4 0 0 0 2
#20 Fishbaugh, Zach 1 0-3 0-3 0-0 0-0 0 0 0 0 2 1 0 0 0 0
#10 Stammen, Caleb 1 0-0 0-0 0-0 0-0 1 0 0 0 0 1 0 0 0 0
Totals: 1 20-52 7-29 2-2 23-7 14 3 3 9 21 11 0 0 0 49
Opponents: 1 14-35 7-21 24-27 25-3 10 6 0 7 10 10 0 0 0 59
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 41.2 41.7 0.0 7.0-1.0 4.0 2.0 0.0 1.0 3.0 2.0 0.0 0.0 0.0 19.0
#21 Fortkamp, Victor 1 63.6 50.0 100.0 7.0-3.0 0.0 0.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 17.0
#15 Post, Jordan 1 40.0 25.0 0.0 3.0-1.0 2.0 0.0 2.0 4.0 3.0 2.0 0.0 0.0 0.0 5.0
#23 Prenger, Brent 1 25.0 0.0 0.0 2.0-1.0 4.0 1.0 0.0 1.0 5.0 0.0 0.0 0.0 0.0 4.0
#12 Westgerdes, Jason 1 16.7 0.0 0.0 2.0-0.0 3.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 2.0
#11 Stahl, Brad 1 50.0 0.0 0.0 2.0-1.0 0.0 0.0 0.0 1.0 1.0 4.0 0.0 0.0 0.0 2.0
#20 Fishbaugh, Zach 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0
#10 Stammen, Caleb 1 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Totals: 1 38.5 24.1 100.0 23.0-7.0 14.0 3.0 3.0 9.0 21.0 11.0 0.0 0.0 0.0 49.0
Opponents: 1 40.0 33.3 88.9 25.0-3.0 10.0 6.0 0.0 7.0 10.0 10.0 0.0 0.0 0.0 59.0
 

Quarter/Half Statistics (at Delphos Varsity, 01/20/09, L 59-49)

Field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 30.0% 30.0% 33.3% 52.9% 38.5%
Opponents 33.3% 36.4% 46.2% 50.0% 40.0%
 

3 point field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 16.7% 0.0% 25.0% 41.7% 24.1%
Opponents 25.0% 25.0% 37.5% 100.0% 33.3%
 

Free throw percentage 1 2 3 4 Total
St. Henry Varsity Redskins 0.0% 0.0% 100.0% 0.0% 100.0%
Opponents 0.0% 0.0% 66.7% 91.7% 88.9%
 

Rebounds 1 2 3 4 Total
St. Henry Varsity Redskins 6 6 9 2 23
Opponents 7 6 6 6 25
 

Assists 1 2 3 4 Total
St. Henry Varsity Redskins 3 3 3 5 14
Opponents 3 2 4 1 10

Delphos Varsity Team Statistics (vs. St. Henry Varsity, 01/20/09, W 59-49)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Hermiller, Cameron 1 3-9 1-4 18-19 5-0 2 2 0 2 0 0 0 0 0 25
#20 Buettner, Eric 1 3-6 3-6 0-0 2-0 1 0 0 0 3 0 0 0 0 9
#14 Recker, Scott 1 3-4 0-1 0-0 4-1 1 1 0 2 1 2 0 0 0 6
#12 Reames, Zack 1 2-2 2-2 0-0 1-0 1 1 0 0 2 0 0 0 0 6
#10 Backus, Justin 1 1-1 1-1 1-2 0-0 0 0 0 0 0 0 0 0 0 4
#5 Hemker, Brandon 1 1-4 0-1 2-2 2-1 4 1 0 1 4 1 0 0 0 4
#23 Webb, Nate 1 1-7 0-6 2-2 5-0 0 1 0 1 0 6 0 0 0 4
#33 Clark, Jay 1 0-0 0-0 1-2 1-0 0 0 0 1 0 0 0 0 0 1
#50 Hayson, Tyler 1 0-2 0-0 0-0 5-1 1 0 0 0 0 1 0 0 0 0
Totals: 1 14-35 7-21 24-27 25-3 10 6 0 7 10 10 0 0 0 59
Opponents: 1 20-52 7-29 2-2 23-7 14 3 3 9 21 11 0 0 0 49
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Hermiller, Cameron 1 33.3 25.0 94.7 5.0-0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 25.0
#20 Buettner, Eric 1 50.0 50.0 0.0 2.0-0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 9.0
#14 Recker, Scott 1 75.0 0.0 0.0 4.0-1.0 1.0 1.0 0.0 2.0 1.0 2.0 0.0 0.0 0.0 6.0
#12 Reames, Zack 1 100.0 100.0 0.0 1.0-0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 6.0
#10 Backus, Justin 1 100.0 100.0 50.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
#5 Hemker, Brandon 1 25.0 0.0 100.0 2.0-1.0 4.0 1.0 0.0 1.0 4.0 1.0 0.0 0.0 0.0 4.0
#23 Webb, Nate 1 14.3 0.0 100.0 5.0-0.0 0.0 1.0 0.0 1.0 0.0 6.0 0.0 0.0 0.0 4.0
#33 Clark, Jay 1 0.0 0.0 50.0 1.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#50 Hayson, Tyler 1 0.0 0.0 0.0 5.0-1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Totals: 1 40.0 33.3 88.9 25.0-3.0 10.0 6.0 0.0 7.0 10.0 10.0 0.0 0.0 0.0 59.0
Opponents: 1 38.5 24.1 100.0 23.0-7.0 14.0 3.0 3.0 9.0 21.0 11.0 0.0 0.0 0.0 49.0
 

Quarter/Half Statistics (vs. St. Henry Varsity, 01/20/09, W 59-49)

Field goal percentage 1 2 3 4 Total
Delphos Varsity Blue Jays 33.3% 36.4% 46.2% 50.0% 40.0%
Opponents 30.0% 30.0% 33.3% 52.9% 38.5%
 

3 point field goal percentage 1 2 3 4 Total
Delphos Varsity Blue Jays 25.0% 25.0% 37.5% 100.0% 33.3%
Opponents 16.7% 0.0% 25.0% 41.7% 24.1%
 

Free throw percentage 1 2 3 4 Total
Delphos Varsity Blue Jays 0.0% 0.0% 66.7% 91.7% 88.9%
Opponents 0.0% 0.0% 100.0% 0.0% 100.0%
 

Rebounds 1 2 3 4 Total
Delphos Varsity Blue Jays 7 6 6 6 25
Opponents 6 6 9 2 23

 

Assists 1 2 3 4 Total
Delphos Varsity Blue Jays 3 2 4 1 10
Opponents 3 3 3 5 14
Back to MidwestAthleticConference.com