Friday, January 15, 2010 (05:38 PM)
League game at St. Henry Middle School Gym
Delphos Varsity Blue Jays 52, St.Henry Varsity Redskins 49
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Delphos Varsity Blue Jays | 14 | 14 | 13 | 11 | 52 |
| St. Henry Varsity Redskins | 11 | 13 | 11 | 14 | 49 |
Delphos Varsity Blue Jays Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Webb, Nate | 5-11 | 2-5 | 4-5 | 2-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| #14 Recker, Scott | 4-5 | 2-3 | 0-0 | 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| #15 Geise, Curtis | 3-7 | 3-5 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| #5 Backus, Justin | 2-7 | 0-0 | 4-4 | 8-2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| #3 Ulm, Wes | 3-5 | 1-1 | 0-0 | 3-0 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| #20 Bergfeld, Ty | 0-3 | 0-1 | 2-2 | 1-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| #12 Klausing, Scott | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Clark, Jay | 0-1 | 0-0 | 0-0 | 4-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| #32 Klaus, Derek | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 17-41 | 8-15 | 10-11 | 24-7 | 9 | 6 | 0 | 8 | 17 | 6 | 0 | 0 | 0 | 52 |
St. Henry Varsity Redskins Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Fortkamp, Vic | 6-10 | 0-0 | 4-6 | 5-1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| #30 Siefring, Corey | 5-11 | 1-2 | 3-3 | 7-4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| #20 Fishbaugh, Zach | 3-8 | 1-6 | 2-3 | 1-0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| #40 Knapke, Craig | 0-0 | 0-0 | 4-6 | 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| #23 Kremer, Brad | 1-1 | 1-1 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| #14 Schwieterman, Neil | 1-3 | 1-2 | 0-0 | 3-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| #12 Westgerdes, Jason | 0-3 | 0-2 | 0-0 | 3-0 | 3 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| #11 Stahl, Brad | 0-3 | 0-2 | 0-0 | 1-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16-39 | 4-15 | 13-18 | 24-7 | 14 | 3 | 3 | 10 | 9 | 11 | 0 | 0 | 0 | 49 |
Game start time: 5:38 PM; Game length: 0:00
Technical fouls: None